| MATCHUP | |||||
|---|---|---|---|---|---|
| New York | Buffalo | NYJ | UNDER 43.5 | Ralph Wilson Stadium, Buffalo | |
| New England | Miami | NE | OVER 46.5 | Sun Life Stadium, Miami | |
| New Orleans | Atlanta | ATL | OVER 63.5 | Georgia Dome, Atlanta | |
| Baltimore | Cincinnati | CIN | UNDER 43.5 | Paul Brown Stadium, Cincinnati | |
| Pittsburgh | Cleveland | PIT | OVER 50.5 | FirstEnergy Stadium, Cleveland | |
| Jacksonville | Houston | HOU | UNDER 42.5 | NRG Stadium, Houston | |
| Tennessee | Indianapolis | IND | UNDER 37.5 | Lucas Oil Stadium, Indianapolis | |
| Washington | Dallas | WAS | UNDER 45.5 | AT&T Stadium, Arlington | |
| Philadelphia | New York | NYG | OVER 49.5 | MetLife Stadium, East Rutherford | |
| Detroit | Chicago | DET | OVER 46.5 | Soldier Field, Chicago | |
| Tampa Bay | Carolina | CAR | UNDER 44.5 | Bank of America Stadium, Charlotte | |
| Oakland | Kansas City | KC | UNDER 42.5 | Arrowhead Stadium, Kansas City | |
| San Diego | Denver | DEN | UNDER 40.5 | Sports Authority Field at Mile High, Denver | |
| Seattle | Arizona | AZ | OVER 48.5 | U of Phoenix Stadium, Glendale | |
| St. Louis | San Francisco | STL | UNDER 39.5 | Levi's Stadium, Santa Clara | |
| Minnesota | Green Bay | GB | OVER 53.5 |
sabato 2 gennaio 2016
NFL week 17 games picks
Iscriviti a:
Commenti sul post (Atom)

































Nessun commento:
Posta un commento