Saturday, January 7
| MATCHUP | picks | |||||
|---|---|---|---|---|---|---|
| Oakland | Houston | OAK BY 3.5 | UNDER 37.5 | |||
| AFC WILD CARD PLAYOFF | ||||||
| Detroit | Seattle | DET BY 0.5 | UNDER 43.5 | |||
| NFC WILD CARD PLAYOFF | ||||||
Sunday, January 8
| MATCHUP | ||||||
|---|---|---|---|---|---|---|
| Miami | Pittsburgh | PIT BY 9.5 | OVER 52.5 | |||
| AFC WILD CARD PLAYOFF | ||||||
| New York | Green Bay | GB BY 7.5 | OVER 46.5 | |||
| NFC WILD CARD PLAYOFF | ||||||








Nessun commento:
Posta un commento