Tuesday, January 31
| MATCHUP | |||||||
|---|---|---|---|---|---|---|---|
| New York | NY | ||||||
| New Orleans | TOR | ||||||
| Sacramento | HOU | ||||||
| Oklahoma City | SA | ||||||
| Charlotte | POR | ||||||
| Denver | DEN |
| MATCHUP | |||||||
|---|---|---|---|---|---|---|---|
| New York | NY | ||||||
| New Orleans | TOR | ||||||
| Sacramento | HOU | ||||||
| Oklahoma City | SA | ||||||
| Charlotte | POR | ||||||
| Denver | DEN |
Matchup
| picks | ||
|---|---|---|---|
| WAS |
OVER 5.5
| ||
| NYR |
OVER 5.5
| ||
| PIT |
OVER 5.5
| ||
| PHI |
UNDER 5.5
| ||
| MON |
UNDER 5.5
| ||
| DET |
UNDER 5.5
| ||
| TB |
OVER 5.5
| ||
| OTT |
UNDER 5.5
| ||
| STL |
UNDER 5.5
| ||
| DAL |
OVER 5.5
| ||
| EDM |
OVER 5.5
| ||
| LA |
UNDER 5.5
| ||
| ANA |
UNDER 5.5
| ||
| SJ |
OVER 5.5
|