Thursday, April 28
| MATCHUP | PITCHING MATCHUP | ||||
|---|---|---|---|---|---|
| Oakland | Detroit | Chris Bassitt vs Anibal Sanchez | DET/OVER 7.5 | ||
| Milwaukee | Chicago | Taylor Jungmann vs Jake Arrieta | CHI/UNDER 5.5 | ||
| Pittsburgh | Colorado | Juan Nicasio vs Tyler Chatwood | COL/OVER 9.5 | ||
| Philadelphia | Washington | Aaron Nola vs Tanner Roark | WAS/OVER 8.5 | ||
| Chicago | Baltimore | John Danks vs Tyler Wilson | BAL/UNDER 8.5 | ||
| Atlanta | Boston | Jhoulys Chacin vs Clay Buchholz | BOS/OVER 8.5 | ||
| St. Louis | Arizona | Michael Wacha vs Rubby De La Rosa | STL/OVER 8.5 | ||
| Miami | Los Angeles | Jose Fernandez vs Kenta Maeda | MIA/UNDER 7.5 |

















Nessun commento:
Posta un commento