Saturday, January 5
| MATCHUP | picks | LOCATION | ||||
|---|---|---|---|---|---|---|
| Indianapolis | HOU BY 2.5/OVER 43.5 | | ||||
| AFC WILD CARD PLAYOFF | ||||||
| Seattle | DAL BY 5.5/UNDER 46.5 | |||||
| NFC WILD CARD PLAYOFF | ||||||
Sunday, January 6
| MATCHUP | LOCATION | |||||
|---|---|---|---|---|---|---|
| Los Angeles | LAC BY 2.5/OVER 43.5 | |||||
| AFC WILD CARD PLAYOFF | ||||||
| Philadelphia | PHI BY 0.5/UNDER 40.5 | |||||
| NFC WILD CARD PLAYOFF | ||||||









Nessun commento:
Posta un commento