Thursday, October 12
| MATCHUP | picks | LOCATION | |||
|---|---|---|---|---|---|
| Philadelphia | PHI BY 3.5 |
Sunday, October 15
| MATCHUP | LOCATION | ||||
|---|---|---|---|---|---|
| Miami | ATL BY 14.5 | OVER 46.5 | |||
| Green Bay | GB BY 9.5 | OVER 48.5 | |||
| Detroit | NO BY 0.5 | OVER 46.5 | |||
| New England | NE BY 21.5 | OVER 52.5 | |||
| San Francisco | WAS BY 10.5 | UNDER 46.5 | |||
| Chicago | BAL BY 2.5 | UNDER 40.5 | |||
| Cleveland | HOU BY 14.5 | UNDER 46.5 | |||
| Tampa Bay | AZ BY 2.5 | UNDER 43.5 | |||
| Los Angeles | JAX BY 2.5 | UNDER 44. | |||
| Pittsburgh | KC BY 13.5 | OVER 48.5 | |||
| Los Angeles | LAC BY 2.5 | UNDER 46.5 | |||
| New York | DEN BY 17.5 | UNDER 43.5 |
Monday, October 16
| MATCHUP | LOCATION | ||||
|---|---|---|---|---|---|
| Indianapolis | TEN BY 5.5 | UNDER 43.5 |

































Nessun commento:
Posta un commento