Tuesday, April 26
picks
MATCHUP | PITCHING MATCHUP | ||||
---|---|---|---|---|---|
Philadelphia | Washington | WAS/UNDER 8.5 | Vince Velasquez vs Max Scherzer | ||
Chicago | Toronto | TOR/UNDER 8.5 | Chris Sale vs R.A. Dickey | ||
Oakland | Detroit | OAK/OVER 12.5 | Rich Hill vs Mike Pelfrey | ||
Boston | Atlanta | BOS/OVER 9.5 | David Price vs Matt Wisler | ||
Cincinnati | New York | NYM/OVER 10.5 | Brandon Finnegan vs Bartolo Colon | ||
Baltimore | Tampa Bay | TB/UNDER 7.5 | Ubaldo Jimenez vs Jake Odorizzi | ||
New York | Texas | TEX/OVER 8.5 | Luis Severino vs A.J. Griffin | ||
Milwaukee | Chicago | CHI/UNDER 7.5 | Jimmy Nelson vs Kyle Hendricks | ||
Cleveland | Minnesota | MIN/over 7.5 | Cody Anderson vs Ricky Nolasco | ||
Pittsburgh | Colorado | PIT/UNDER 8.5 | Gerrit Cole vs Jorge De La Rosa | ||
St. Louis | Arizona | STL/UNDER 8.5 | Carlos Martinez vs Shelby Miller | ||
Kansas City | Los Angeles | LAA/OVER 7.5 | Edinson Volquez vs Jered Weaver | ||
Houston | Seattle | HOU/UNDER 6.5 | Dallas Keuchel vs Nathan Karns | ||
Miami | Los Angeles | LAD/UNDER 6.5 | Tom Koehler vs Clayton Kershaw | ||
San Diego | San Francisco | SF/UNDER 7.5 | James Shields vs Johnny Cueto |
Nessun commento:
Posta un commento