MATCHUP | Picks | N | PITCHING MATCHUP | ||
---|---|---|---|---|---|
Pittsburgh | Detroit | DET/OVER 8.5 | Jonathon Niese vs Justin Verlander | 3,551 tickets available | |
Baltimore | Boston | BOS/UNDER 7.5 | Yovani Gallardo vs David Price | 3,933 tickets available | |
San Diego | Philadelphia | PHI/OVER 7.5 | Andrew Cashner vs Aaron Nola | 612 tickets available | |
Chicago | Minnesota | MIN/OVER 7.5 | Jose Quintana vs Kyle Gibson | 2,036 tickets available | |
Milwaukee | St. Louis | STL/UNDER 8.5 | Taylor Jungmann vs Michael Wacha | 1,132 tickets available | |
Miami | New York | NYM/OVER 8.5 | Jarred Cosart vs Steven Matz | 2,755 tickets available | |
Atlanta | Washington | WAS/UNDER 6.5 | Bud Norris vs Max Scherzer | 1,794 tickets available | |
Cincinnati | Chicago | CHI/OVER 8.5 | Brandon Finnegan vs Jon Lester | 2,140 tickets available | |
Kansas City | Houston | HOU/OVER 10.5 | Chris Young vs Collin McHugh | 1,038 tickets available | |
Los Angeles | Oakland | OAK/UNDER 7.5 | Nick Tropeano vs Sonny Gray | 387 tickets available | |
Texas | Seattle | SEA/OVER 8.5 | Colby Lewis vs Hisashi Iwakuma |
lunedì 11 aprile 2016
MLB games picks 11/4/16
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento