Friday, April 22
daily picks
MATCHUP | daily | PITCHING MATCHUP | |||
---|---|---|---|---|---|
Tampa Bay | New York | TB/OVER 8.5 | Matt Moore vs CC Sabathia | ||
Minnesota | Washington | WAS/UNDER 8.5 | Kyle Gibson vs Gio Gonzalez | ||
Oakland | Toronto | OAK/OVER 7.5 | Sonny Gray vs Aaron Sanchez | ||
Cleveland | Detroit | DET/OVER 8.5 | Josh Tomlin vs Justin Verlander | ||
Chicago | Cincinnati | CHI/OVER 8.5 | Jon Lester vs Jon Moscot | ||
New York | Atlanta | NYM/UNDER 7.5 | Matt Harvey vs Bud Norris | ||
Texas | Chicago | TEX/OVER 9.5 | Martin Perez vs Jose Quintana | ||
Philadelphia | Milwaukee | MIL/OVER 8.5 | Aaron Nola vs Zach Davies | ||
Boston | Houston | HOU/OVER 12.5 | Steven Wright vs Collin McHugh | ||
Baltimore | Kansas City | KC/OVER 8.5 | Yovani Gallardo vs Chris Young | ||
Los Angeles | Colorado | LA/UNDER 7.5 | Scott Kazmir vs Jon Gray | ||
Pittsburgh | Arizona | AZ/UNDER 7.5 | Jonathon Niese vs Patrick Corbin | ||
Seattle | Los Angeles | SEA/UNDER 6.5 | Felix Hernandez vs Nick Tropeano | ||
Miami | San Francisco | MIA/UNDER 7.5 | Jarred Cosart vs Jeff Samardzija | ||
St. Louis | San Diego | STL/OVER 7.5 | Adam Wainwright vs Andrew Cashner |
Nessun commento:
Posta un commento