Thursday, October 5
MATCHUP | picks | LOCATION | |||
---|---|---|---|---|---|
New England | NE BY 3.5 | OVER 49.5 |
Sunday, October 8
MATCHUP | LOCATION | ||||
---|---|---|---|---|---|
Buffalo | BUF BY 7.5 | UNDER 39.5 | |||
New York | CLE BY 0.5 | UNDER 40.5 | |||
Carolina | DET BY 4.5 | OVER 43.5 | |||
San Francisco | SF BY 2.5 | UNDER 42.5 | |||
Tennessee | TEN BY 10.5 | OVER 43.5 | |||
Los Angeles | SD BY 2.5 | OVER 46.5 | |||
Arizona | PHI BY 6.5 | UNDER 46.5 | |||
Jacksonville | PIT BY 1.5 | UNDER 40.5 | |||
Baltimore | BAL BY 3.5 | UNDER 35.5 | |||
Seattle | LAR BY 2.5 | OVER 46.5 | |||
Green Bay | GB BY 6.5 | OVER 52.5 | |||
Kansas City | KC BY 13.5 | OVER 46.5 |
Nessun commento:
Posta un commento