MATCHUP | |||||
---|---|---|---|---|---|
Washington | Philadelphia | WAS BY 10.5 | OVER 55.5 |
MATCHUP | |||||
---|---|---|---|---|---|
New England | New York | NYJ BY 1.5 | OVER 48.5 | ||
Houston | Tennessee | HOU BY 7.5 | UNDER 37.5 | ||
Cleveland | Kansas City | KC BY 17.5 | UNDER 39.5 | ||
Indianapolis | Miami | MIA BY 9.5 | OVER 43.5 | ||
San Francisco | Detroit | DET BY 13.5 | UNDER 39.5 | ||
Dallas | Buffalo | BUF BY 2.5 | UNDER 45.5 | ||
Chicago | Tampa Bay | TB BY 4.5 | UNDER 42.5 | ||
Carolina | Atlanta | ATL BY 0.5 | over 62.5 | ||
Pittsburgh | Baltimore | PIT BY 17.5 | over 46.5 | ||
Jacksonville | New Orleans | NO BY 6.5 | OVER 58.5 | ||
St. Louis | Seattle | SEA BY 9.5 | UNDER 44.5 | ||
Green Bay | Arizona | AZ BY 2.5 | OVER 50.5 | ||
New York | Minnesota | MIN BY 3.5 | OVER 48.5 |
MATCHUP | |||||
---|---|---|---|---|---|
Cincinnati | Denver | DEN BY 7.5 | UNDER 42.5 |
Nessun commento:
Posta un commento