MATCHUP | |||||
---|---|---|---|---|---|
Buffalo | Philadelphia | PHI | OVER 48.5 | ||
San Francisco | Cleveland | SF | UNDER 43.5 | ||
Detroit | St. Louis | DET | UNDER 44.4 | ||
New Orleans | Tampa Bay | TB | OVER 55.5 | ||
Tennessee | New York | NYJ | UNDER 42.5 | ||
Pittsburgh | Cincinnati | CIN | OVER 46.5 | ||
Indianapolis | Jacksonville | IND | UNDER 44.4 | ||
San Diego | Kansas City | KC | UNDER 39.5 | ||
Washington | Chicago | WAS | OVER 50.5 | ||
Atlanta | Carolina | CAR | OVER 48.5 | ||
Seattle | Baltimore | SEA | UNDER 38.5 | ||
Oakland | Denver | DEN | OVER 46.5 | ||
Dallas | Green Bay | GB | UNDER 43.5 | ||
New England | Houston | NE | OVER 54.5 |
Nessun commento:
Posta un commento